YU4MPI - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
01.11.2024.
NOAA 15 06:27:41 06:42:22 34° E 22° Southbound
METEOR-M2 3 08:14:01 08:28:13 27° E 24° Southbound
NOAA 19 08:58:17 09:13:54 51° E 19° Southbound
METEOR-M2 3 09:53:51 10:08:33 39° W Southbound
NOAA 19 10:39:17 10:53:31 24° W Southbound
NOAA 18 11:20:45 11:36:07 43° W Southbound
METEOR-M2 4 13:47:08 14:02:28 90° E 164° Northbound
NOAA 15 17:48:25 18:03:29 59° E 153° Northbound
NOAA 19 20:25:24 20:41:13 81° W 166° Northbound
NOAA 18 21:07:21 21:22:41 53° E 150° Northbound
NOAA 18 22:48:57 23:02:58 21° W 203° Northbound
02.11.2024.
NOAA 15 07:41:28 07:56:29 53° W Southbound
NOAA 19 08:45:53 09:01:14 39° E 21° Southbound
METEOR-M2 3 09:30:37 09:45:42 62° W 10° Southbound
NOAA 19 10:26:41 10:41:25 30° W Southbound
NOAA 18 11:08:00 11:23:30 55° W Southbound
METEOR-M2 4 13:25:46 13:40:55 59° E 153° Northbound
NOAA 15 17:22:57 17:37:27 35° E 140° Northbound
NOAA 15 19:02:42 19:17:11 30° W 192° Northbound
NOAA 19 20:12:56 20:28:37 79° E 160° Northbound
NOAA 18 20:54:51 21:09:56 41° E 143° Northbound
NOAA 18 22:35:52 22:50:18 27° W 196° Northbound
03.11.2024.
NOAA 15 07:15:29 07:30:46 89° W 13° Southbound
NOAA 19 08:33:29 08:48:28 30° E 24° Southbound
METEOR-M2 3 09:07:26 09:22:44 83° E 14° Southbound
NOAA 19 10:14:06 10:29:13 38° W Southbound
NOAA 18 10:55:14 11:10:55 70° W 11° Southbound
METEOR-M2 4 13:04:36 13:19:18 38° E 142° Northbound
METEOR-M2 4 14:44:52 14:59:17 28° W 194° Northbound
NOAA 15 16:57:45 17:11:17 22° E 126° Northbound
NOAA 15 18:36:20 18:51:27 53° W 178° Northbound
NOAA 19 20:00:32 20:16:13 63° E 154° Northbound
NOAA 18 20:42:25 20:57:07 32° E 137° Northbound
NOAA 18 22:22:50 22:37:51 35° W 189° Northbound
04.11.2024.
NOAA 15 06:49:37 07:04:45 54° E 18° Southbound
NOAA 19 08:21:10 08:35:38 24° E 26° Southbound
METEOR-M2 3 08:44:21 08:59:29 52° E 18° Southbound
NOAA 19 10:01:33 10:16:58 48° W Southbound
METEOR-M2 3 10:24:41 10:38:18 23° W Southbound
NOAA 18 10:42:31 10:58:17 89° W 13° Southbound
METEOR-M2 4 12:43:37 12:57:37 26° E 131° Northbound
METEOR-M2 4 14:22:55 14:37:55 44° W 183° Northbound
NOAA 15 18:10:19 18:25:35 89° W 165° Northbound
NOAA 19 19:48:13 20:03:41 49° E 147° Northbound
NOAA 18 20:30:04 20:44:18 26° E 130° Northbound
NOAA 19 21:29:35 21:44:03 23° W 200° Northbound
NOAA 18 22:09:54 22:25:14 45° W 182° Northbound
05.11.2024.
NOAA 15 06:23:53 06:38:26 31° E 23° Southbound
NOAA 15 08:03:39 08:18:08 34° W Southbound
METEOR-M2 3 08:21:21 08:35:58 32° E 23° Southbound
METEOR-M2 3 10:01:20 10:15:50 34° W Southbound
NOAA 18 10:29:49 10:45:33 70° E 16° Southbound
METEOR-M2 4 14:01:12 14:16:31 68° W 171° Northbound
NOAA 15 17:44:35 17:59:37 55° E 151° Northbound
NOAA 19 19:35:56 19:51:08 39° E 141° Northbound
NOAA 18 20:17:46 20:31:28 21° E 123° Northbound
NOAA 19 21:16:45 21:31:43 30° W 193° Northbound
NOAA 18 21:57:04 22:12:35 59° W 175° Northbound
06.11.2024.
NOAA 15 07:37:35 07:52:39 58° W Southbound
METEOR-M2 3 09:38:04 09:53:07 54° W Southbound
NOAA 18 10:17:08 10:32:47 56° E 18° Southbound
NOAA 18 11:58:13 12:12:11 22° W Southbound
METEOR-M2 4 13:39:42 13:55:00 77° E 160° Northbound
NOAA 15 17:19:09 17:33:33 32° E 138° Northbound
NOAA 15 18:58:44 19:13:21 33° W 190° Northbound
NOAA 19 19:23:46 19:38:33 30° E 135° Northbound
NOAA 19 21:03:59 21:19:20 38° W 186° Northbound
NOAA 18 21:44:17 21:59:54 75° W 169° Northbound
07.11.2024.
NOAA 15 07:11:37 07:26:47 85° E 14° Southbound
METEOR-M2 3 09:14:52 09:30:10 85° W 13° Southbound
NOAA 18 10:04:30 10:19:53 43° E 20° Southbound
NOAA 18 11:45:23 11:59:56 27° W Southbound
METEOR-M2 4 13:18:24 13:33:25 51° E 149° Northbound
METEOR-M2 4 14:59:20 15:13:08 21° W 202° Northbound
NOAA 15 16:53:59 17:07:23 21° E 124° Northbound
NOAA 15 18:32:26 18:47:36 57° W 176° Northbound
NOAA 19 19:11:37 19:25:58 25° E 128° Northbound
NOAA 19 20:51:19 21:06:56 50° W 179° Northbound
NOAA 18 21:31:36 21:47:12 85° E 162° Northbound

Live ISS View




Coronal Mass Ejection Activity & Sunspots