YU4MPI - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
22.10.2024.
NOAA 15 08:26:54 08:42:08 71° W 11° Southbound
METEOR-M2 3 09:45:08 10:00:16 53° E 18° Southbound
NOAA 19 10:22:13 10:38:03 82° E 15° Southbound
NOAA 18 11:06:14 11:21:37 45° E 20° Southbound
METEOR-M2 3 11:25:29 11:39:03 22° W Southbound
NOAA 18 12:47:09 13:01:30 26° W Southbound
METEOR-M2 4 15:02:00 15:17:20 68° W 172° Northbound
NOAA 15 18:08:51 18:22:48 26° E 132° Northbound
NOAA 15 19:47:56 20:02:47 42° W 184° Northbound
NOAA 19 20:09:54 20:24:09 25° E 128° Northbound
NOAA 19 21:49:34 22:05:08 50° W 179° Northbound
NOAA 18 22:33:19 22:48:56 88° E 163° Northbound
23.10.2024.
NOAA 15 08:00:59 08:16:16 68° E 16° Southbound
METEOR-M2 3 09:22:08 09:36:46 32° E 23° Southbound
NOAA 19 10:09:45 10:25:32 64° E 17° Southbound
METEOR-M2 3 11:02:08 11:16:35 33° W Southbound
NOAA 18 12:34:20 12:49:08 33° W Southbound
METEOR-M2 4 14:40:30 14:55:49 78° E 161° Northbound
NOAA 15 19:21:47 19:36:59 71° W 170° Northbound
NOAA 19 21:36:59 21:52:42 64° W 173° Northbound
NOAA 18 22:20:41 22:36:12 69° E 157° Northbound
24.10.2024.
NOAA 15 07:35:12 07:50:05 40° E 20° Southbound
METEOR-M2 3 08:59:19 09:12:59 21° E 28° Southbound
NOAA 15 09:15:09 09:29:21 28° W Southbound
NOAA 19 09:57:19 10:12:57 51° E 19° Southbound
METEOR-M2 3 10:38:52 10:53:53 53° W Southbound
NOAA 19 11:38:18 11:52:35 25° W Southbound
NOAA 18 12:21:34 12:36:44 42° W Southbound
METEOR-M2 4 14:19:12 14:34:15 51° E 150° Northbound
METEOR-M2 4 16:00:09 16:13:58 21° W 203° Northbound
NOAA 15 18:55:56 19:11:04 68° E 157° Northbound
NOAA 19 21:24:27 21:40:15 81° W 166° Northbound
NOAA 18 22:08:08 22:23:29 54° E 150° Northbound
NOAA 18 23:49:46 00:03:45 21° W 203° Northbound
25.10.2024.
NOAA 15 07:09:34 07:23:34 23° E 26° Southbound
NOAA 15 08:49:04 09:03:55 46° W Southbound
NOAA 19 09:44:55 10:00:18 39° E 21° Southbound
METEOR-M2 3 10:15:40 10:30:57 84° W 13° Southbound
NOAA 19 11:25:43 11:40:29 30° W Southbound
NOAA 18 12:08:48 12:24:15 54° W Southbound
METEOR-M2 4 13:58:06 14:12:37 33° E 138° Northbound
METEOR-M2 4 15:38:02 15:52:43 32° W 190° Northbound
NOAA 15 18:30:22 18:45:03 40° E 144° Northbound
NOAA 15 20:10:29 20:24:39 26° W 196° Northbound
NOAA 19 21:12:01 21:27:46 79° E 160° Northbound
NOAA 18 21:55:38 22:10:43 42° E 144° Northbound
NOAA 18 23:36:41 23:51:09 26° W 196° Northbound
26.10.2024.
NOAA 15 08:23:05 08:38:20 76° W 12° Southbound
NOAA 19 09:32:33 09:47:34 30° E 24° Southbound
METEOR-M2 3 09:52:33 10:07:43 61° E 17° Southbound
NOAA 19 11:13:10 11:28:19 38° W Southbound
NOAA 18 11:56:04 12:11:42 68° W 11° Southbound
METEOR-M2 4 13:37:11 13:50:55 23° E 127° Northbound
METEOR-M2 4 15:16:11 15:31:21 51° W 179° Northbound
NOAA 15 18:05:07 18:18:57 25° E 130° Northbound
NOAA 15 19:44:03 19:58:53 45° W 182° Northbound
NOAA 19 20:59:38 21:15:17 62° E 154° Northbound
NOAA 18 21:43:13 21:57:57 33° E 137° Northbound
NOAA 18 23:23:41 23:38:40 34° W 189° Northbound
27.10.2024.
NOAA 15 06:57:13 07:12:27 63° E 16° Southbound
METEOR-M2 3 08:29:32 08:44:22 38° E 21° Southbound
METEOR-M2 3 10:09:39 10:23:47 29° W Southbound
NOAA 18 10:43:23 10:59:06 88° W 13° Southbound
METEOR-M2 4 13:54:33 14:09:54 78° W 168° Northbound
NOAA 15 18:17:58 18:33:12 76° W 168° Northbound
NOAA 19 19:47:20 20:02:46 49° E 147° Northbound
NOAA 18 20:30:54 20:45:10 26° E 131° Northbound
NOAA 19 21:28:43 21:43:08 23° W 200° Northbound
NOAA 18 22:10:47 22:25:58 44° W 182° Northbound
28.10.2024.
NOAA 15 06:31:28 06:46:15 37° E 21° Southbound
METEOR-M2 3 08:06:39 08:20:41 24° E 26° Southbound
METEOR-M2 3 09:46:21 10:01:15 45° W Southbound
NOAA 18 10:30:43 10:46:26 72° E 15° Southbound
METEOR-M2 4 13:33:08 13:48:23 68° E 157° Northbound
NOAA 15 17:52:12 18:07:18 63° E 155° Northbound
NOAA 19 19:35:06 19:50:16 39° E 141° Northbound
NOAA 18 20:18:38 20:32:22 21° E 124° Northbound
NOAA 19 21:15:54 21:30:51 30° W 193° Northbound
NOAA 18 21:57:59 22:13:29 57° W 176° Northbound

Live ISS View




Coronal Mass Ejection Activity & Sunspots