YU4MPI - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
15.10.2024.
NOAA 15 08:08:30 08:23:48 79° E 14° Southbound
METEOR-M2 3 09:07:24 09:21:27 24° E 26° Southbound
NOAA 19 10:08:44 10:24:32 64° E 17° Southbound
METEOR-M2 3 10:47:06 11:02:03 45° W Southbound
NOAA 18 12:35:06 12:49:50 32° W Southbound
METEOR-M2 4 14:12:37 14:27:37 45° E 146° Northbound
METEOR-M2 4 15:53:14 16:07:24 24° W 199° Northbound
NOAA 15 19:29:22 19:44:25 62° W 174° Northbound
NOAA 19 21:36:00 21:51:41 64° W 173° Northbound
NOAA 18 22:21:24 22:36:57 70° E 157° Northbound
16.10.2024.
NOAA 15 07:42:44 07:57:46 46° E 19° Southbound
NOAA 15 09:22:48 09:36:38 25° W Southbound
NOAA 19 09:56:22 10:12:00 50° E 19° Southbound
METEOR-M2 3 10:23:54 10:39:07 70° W 11° Southbound
NOAA 18 10:41:50 10:56:29 27° E 25° Southbound
NOAA 19 11:37:21 11:51:39 25° W Southbound
NOAA 18 12:22:22 12:37:28 41° W Southbound
METEOR-M2 4 13:51:36 14:05:46 29° E 135° Northbound
METEOR-M2 4 15:31:13 15:46:07 37° W 187° Northbound
NOAA 15 19:03:29 19:18:39 78° E 161° Northbound
NOAA 19 21:23:32 21:39:17 82° W 166° Northbound
NOAA 18 22:08:54 22:24:17 55° E 151° Northbound
NOAA 18 23:50:35 00:04:31 21° W 204° Northbound
17.10.2024.
NOAA 15 07:17:03 07:31:15 27° E 24° Southbound
NOAA 15 08:56:41 09:11:24 39° W Southbound
NOAA 19 09:43:57 09:59:21 39° E 21° Southbound
METEOR-M2 3 10:00:46 10:16:01 71° E 15° Southbound
NOAA 18 10:29:19 10:43:24 21° E 28° Southbound
NOAA 19 11:24:46 11:39:33 30° W Southbound
NOAA 18 12:09:37 12:25:00 53° W Southbound
METEOR-M2 4 15:09:27 15:24:44 59° W 175° Northbound
NOAA 15 18:37:52 18:52:35 47° E 147° Northbound
NOAA 15 20:18:18 20:32:09 23° W 200° Northbound
NOAA 19 21:11:06 21:26:55 79° E 160° Northbound
NOAA 18 21:56:25 22:11:32 43° E 144° Northbound
NOAA 18 23:37:30 23:52:00 26° W 197° Northbound
18.10.2024.
NOAA 15 08:30:40 08:45:51 66° W 10° Southbound
METEOR-M2 3 09:37:42 09:52:37 45° E 19° Southbound
METEOR-M2 3 11:17:56 11:31:49 25° W Southbound
NOAA 18 11:56:52 12:12:26 67° W 11° Southbound
METEOR-M2 4 14:47:52 15:03:15 90° W 164° Northbound
NOAA 15 18:12:30 18:26:36 28° E 134° Northbound
NOAA 15 19:51:45 20:06:30 38° W 186° Northbound
NOAA 19 20:58:42 21:14:18 62° E 154° Northbound
NOAA 18 21:43:58 21:58:44 33° E 138° Northbound
NOAA 18 23:24:28 23:39:26 33° W 190° Northbound
19.10.2024.
NOAA 15 08:04:46 08:20:03 72° E 15° Southbound
METEOR-M2 3 09:14:46 09:29:08 27° E 24° Southbound
METEOR-M2 3 10:54:37 11:09:17 38° W Southbound
NOAA 18 11:44:11 11:59:51 86° W 13° Southbound
METEOR-M2 4 14:26:31 14:41:42 59° E 153° Northbound
NOAA 15 19:25:35 19:40:45 66° W 172° Northbound
NOAA 19 20:46:25 21:01:48 49° E 147° Northbound
NOAA 18 21:31:39 21:45:58 27° E 131° Northbound
NOAA 19 22:27:47 22:42:10 23° W 200° Northbound
NOAA 18 23:11:35 23:26:49 43° W 183° Northbound
20.10.2024.
NOAA 15 07:38:58 07:54:00 43° E 20° Southbound
NOAA 15 09:18:59 09:32:58 26° W Southbound
METEOR-M2 3 10:31:23 10:46:35 61° W 10° Southbound
NOAA 19 10:47:10 11:02:51 62° W 11° Southbound
NOAA 18 11:31:30 11:47:10 73° E 15° Southbound
METEOR-M2 4 14:05:21 14:20:06 38° E 142° Northbound
METEOR-M2 4 15:45:38 16:00:04 28° W 194° Northbound
NOAA 15 18:59:43 19:14:52 72° E 159° Northbound
NOAA 19 20:34:10 20:49:16 38° E 141° Northbound
NOAA 18 21:19:23 21:33:09 22° E 124° Northbound
NOAA 19 22:14:58 22:29:52 30° W 193° Northbound
NOAA 18 22:58:45 23:14:15 56° W 176° Northbound
21.10.2024.
NOAA 15 07:13:19 07:27:37 25° E 25° Southbound
NOAA 15 08:52:54 09:07:42 43° W Southbound
METEOR-M2 3 10:08:13 10:23:31 84° E 14° Southbound
NOAA 19 10:34:41 10:50:30 78° W 12° Southbound
NOAA 18 11:18:51 11:34:27 58° E 17° Southbound
NOAA 18 12:59:58 13:13:45 22° W Southbound
METEOR-M2 4 13:44:23 13:58:26 26° E 131° Northbound
METEOR-M2 4 15:23:42 15:38:44 44° W 183° Northbound
NOAA 15 18:34:09 18:48:53 43° E 145° Northbound
NOAA 19 20:22:01 20:36:44 30° E 134° Northbound
NOAA 19 22:02:14 22:17:31 38° W 186° Northbound
NOAA 18 22:46:01 23:01:29 71° W 170° Northbound

Live ISS View




Coronal Mass Ejection Activity & Sunspots