YU4MPI - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04.11.2024.
NOAA 15 06:49:37 07:04:45 54° E 18° Southbound
NOAA 19 08:21:10 08:35:38 24° E 26° Southbound
METEOR-M2 3 08:44:21 08:59:29 52° E 18° Southbound
NOAA 19 10:01:33 10:16:58 48° W Southbound
METEOR-M2 3 10:24:41 10:38:18 23° W Southbound
NOAA 18 10:42:31 10:58:17 89° W 13° Southbound
METEOR-M2 4 12:43:37 12:57:37 26° E 131° Northbound
METEOR-M2 4 14:22:55 14:37:55 44° W 183° Northbound
NOAA 15 18:10:19 18:25:35 89° W 165° Northbound
NOAA 19 19:48:13 20:03:41 49° E 147° Northbound
NOAA 18 20:30:04 20:44:18 26° E 130° Northbound
NOAA 19 21:29:35 21:44:03 23° W 200° Northbound
NOAA 18 22:09:54 22:25:14 45° W 182° Northbound
05.11.2024.
NOAA 15 06:23:53 06:38:26 31° E 23° Southbound
NOAA 15 08:03:39 08:18:08 34° W Southbound
METEOR-M2 3 08:21:21 08:35:58 32° E 23° Southbound
METEOR-M2 3 10:01:20 10:15:50 34° W Southbound
NOAA 18 10:29:49 10:45:33 70° E 16° Southbound
METEOR-M2 4 14:01:12 14:16:31 68° W 171° Northbound
NOAA 15 17:44:35 17:59:37 55° E 151° Northbound
NOAA 19 19:35:56 19:51:08 39° E 141° Northbound
NOAA 18 20:17:46 20:31:28 21° E 123° Northbound
NOAA 19 21:16:45 21:31:43 30° W 193° Northbound
NOAA 18 21:57:04 22:12:35 59° W 175° Northbound
06.11.2024.
NOAA 15 07:37:35 07:52:39 58° W Southbound
METEOR-M2 3 09:38:04 09:53:07 54° W Southbound
NOAA 18 10:17:08 10:32:47 56° E 18° Southbound
NOAA 18 11:58:13 12:12:11 22° W Southbound
METEOR-M2 4 13:39:42 13:55:00 77° E 160° Northbound
NOAA 15 17:19:09 17:33:33 32° E 138° Northbound
NOAA 15 18:58:44 19:13:21 33° W 190° Northbound
NOAA 19 19:23:46 19:38:33 30° E 135° Northbound
NOAA 19 21:03:59 21:19:20 38° W 186° Northbound
NOAA 18 21:44:17 21:59:54 75° W 169° Northbound
07.11.2024.
NOAA 15 07:11:37 07:26:47 85° E 14° Southbound
METEOR-M2 3 09:14:52 09:30:10 85° W 13° Southbound
NOAA 18 10:04:30 10:19:53 43° E 20° Southbound
NOAA 18 11:45:23 11:59:56 27° W Southbound
METEOR-M2 4 13:18:24 13:33:25 51° E 149° Northbound
METEOR-M2 4 14:59:20 15:13:08 21° W 202° Northbound
NOAA 15 16:53:59 17:07:23 21° E 124° Northbound
NOAA 15 18:32:26 18:47:36 57° W 176° Northbound
NOAA 19 19:11:37 19:25:58 25° E 128° Northbound
NOAA 19 20:51:19 21:06:56 50° W 179° Northbound
NOAA 18 21:31:36 21:47:12 85° E 162° Northbound
08.11.2024.
NOAA 15 06:45:46 07:00:50 50° E 18° Southbound
NOAA 15 08:25:53 08:39:32 23° W Southbound
METEOR-M2 3 08:51:45 09:07:04 60° E 17° Southbound
NOAA 19 09:11:33 09:27:16 64° E 17° Southbound
NOAA 18 09:51:51 10:06:59 33° E 22° Southbound
NOAA 18 11:32:34 11:47:31 34° W Southbound
METEOR-M2 4 12:57:18 13:11:47 33° E 138° Northbound
METEOR-M2 4 14:37:13 14:51:53 32° W 190° Northbound
NOAA 15 18:06:27 18:21:47 85° E 163° Northbound
NOAA 19 20:38:42 20:54:29 63° W 173° Northbound
NOAA 18 21:18:57 21:34:28 66° E 156° Northbound
09.11.2024.
NOAA 15 06:20:01 06:34:27 29° E 24° Southbound
NOAA 15 07:59:44 08:14:19 36° W Southbound
METEOR-M2 3 08:28:43 08:43:33 37° E 21° Southbound
NOAA 19 08:59:05 09:14:39 51° E 19° Southbound
NOAA 18 09:39:17 09:53:55 26° E 25° Southbound
METEOR-M2 3 10:08:49 10:22:56 29° W Southbound
NOAA 19 10:40:05 10:54:17 24° W Southbound
NOAA 18 11:19:46 11:35:05 44° W Southbound
METEOR-M2 4 12:36:23 12:50:04 23° E 127° Northbound
METEOR-M2 4 14:15:21 14:30:30 51° W 179° Northbound
NOAA 15 17:40:45 17:55:43 51° E 149° Northbound
NOAA 15 19:21:22 19:35:08 21° W 202° Northbound
NOAA 19 20:26:10 20:42:00 81° W 167° Northbound
NOAA 18 21:06:22 21:21:42 52° E 149° Northbound
NOAA 18 22:47:55 23:02:01 22° W 202° Northbound
10.11.2024.
NOAA 15 07:33:41 07:48:48 62° W 10° Southbound
METEOR-M2 3 08:05:50 08:19:50 23° E 26° Southbound
NOAA 19 08:46:39 09:01:58 39° E 21° Southbound
METEOR-M2 3 09:45:31 10:00:21 46° W Southbound
NOAA 19 10:27:28 10:42:09 30° W Southbound
NOAA 18 11:06:59 11:22:33 57° W 10° Southbound
METEOR-M2 4 13:53:43 14:09:02 79° W 168° Northbound
NOAA 15 17:15:20 17:29:37 30° E 136° Northbound
NOAA 15 18:54:45 19:09:29 36° W 188° Northbound
NOAA 19 20:13:41 20:29:21 80° E 160° Northbound
NOAA 18 20:53:51 21:08:55 40° E 143° Northbound
NOAA 18 22:34:48 22:49:27 27° W 195° Northbound

Live ISS View




Coronal Mass Ejection Activity & Sunspots