YU4MPI - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
27.07.2024.
METEOR-M2 4 04:46:09 05:00:45 34° W Southbound
NOAA 15 07:39:14 07:54:02 41° E 20° Southbound
METEOR-M2 3 09:56:16 10:11:35 68° E 16° Southbound
NOAA 18 10:56:22 11:11:45 38° E 21° Southbound
METEOR-M2 4 14:28:57 14:44:06 58° E 153° Northbound
NOAA 15 18:59:56 19:15:09 70° E 158° Northbound
NOAA 19 21:21:34 21:37:22 72° W 169° Northbound
NOAA 18 22:23:28 22:39:10 75° E 159° Northbound
28.07.2024.
NOAA 15 08:53:15 09:07:59 44° W Southbound
METEOR-M2 3 09:33:15 09:48:21 42° E 20° Southbound
NOAA 18 12:24:31 12:39:43 39° W Southbound
METEOR-M2 4 14:07:50 14:22:32 38° E 142° Northbound
NOAA 15 18:34:29 18:49:16 42° E 145° Northbound
NOAA 19 21:09:12 21:25:00 88° E 163° Northbound
NOAA 18 22:11:01 22:26:40 60° E 153° Northbound
29.07.2024.
NOAA 15 08:27:23 08:42:30 73° W 11° Southbound
NOAA 19 09:29:50 09:44:51 33° E 23° Southbound
METEOR-M2 3 10:50:10 11:04:58 41° W Southbound
NOAA 19 11:10:33 11:25:21 34° W Southbound
NOAA 18 12:11:54 12:27:23 50° W Southbound
METEOR-M2 4 15:26:12 15:41:11 44° W 183° Northbound
NOAA 15 19:48:21 20:03:20 44° W 183° Northbound
METEOR-M2 3 20:32:29 20:47:24 48° E 148° Northbound
NOAA 19 20:56:54 21:12:38 69° E 157° Northbound
NOAA 18 21:58:37 22:13:58 47° E 146° Northbound
30.07.2024.
NOAA 15 08:01:35 08:16:44 65° E 16° Southbound
METEOR-M2 3 10:26:58 10:42:12 65° W 10° Southbound
NOAA 19 10:58:07 11:13:15 43° W Southbound
NOAA 18 11:59:17 12:14:59 63° W 10° Southbound
METEOR-M2 4 15:04:32 15:19:51 68° W 171° Northbound
NOAA 15 19:22:21 19:37:38 73° W 169° Northbound
NOAA 19 20:44:41 21:00:14 55° E 150° Northbound
NOAA 18 21:46:17 22:01:20 37° E 140° Northbound
NOAA 18 23:27:00 23:41:58 31° W 192° Northbound
31.07.2024.
NOAA 15 07:35:56 07:50:40 38° E 21° Southbound
METEOR-M2 3 10:03:51 10:19:17 79° E 14° Southbound
NOAA 19 10:45:42 11:01:05 55° W 10° Southbound
NOAA 18 11:46:41 12:02:30 80° W 12° Southbound
METEOR-M2 4 14:43:05 14:58:24 77° E 160° Northbound
NOAA 15 18:56:39 19:11:50 66° E 156° Northbound
NOAA 19 20:32:31 20:47:54 43° E 144° Northbound
NOAA 18 23:14:10 23:29:30 40° W 185° Northbound
01.08.2024.
NOAA 15 08:49:55 09:04:37 47° W Southbound
METEOR-M2 3 09:40:49 09:55:57 50° E 19° Southbound
NOAA 19 10:33:17 10:48:51 69° W 11° Southbound
NOAA 18 11:34:07 11:49:58 81° E 14° Southbound
METEOR-M2 4 14:21:50 14:36:52 51° E 149° Northbound
NOAA 15 18:31:15 18:45:56 39° E 143° Northbound
NOAA 19 20:20:25 20:35:22 34° E 138° Northbound
NOAA 19 22:00:55 22:16:04 34° W 189° Northbound
NOAA 18 23:01:25 23:17:01 52° W 178° Northbound
02.08.2024.
NOAA 15 08:24:04 08:39:12 79° W 12° Southbound
NOAA 19 10:20:55 10:36:33 88° W 14° Southbound
METEOR-M2 3 10:57:48 11:12:24 35° W Southbound
NOAA 18 11:21:34 11:37:21 63° E 17° Southbound
METEOR-M2 4 14:00:47 14:15:17 33° E 138° Northbound
METEOR-M2 4 15:40:43 15:55:24 32° W 190° Northbound
NOAA 15 19:44:59 20:00:01 47° W 181° Northbound
NOAA 19 21:48:20 22:03:41 44° W 183° Northbound
NOAA 18 22:48:45 23:04:29 66° W 172° Northbound