YU4MPI - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
18.10.2024.
NOAA 15 08:30:40 08:45:51 66° W 10° Southbound
METEOR-M2 3 09:37:42 09:52:37 45° E 19° Southbound
METEOR-M2 3 11:17:56 11:31:49 25° W Southbound
NOAA 18 11:56:52 12:12:26 67° W 11° Southbound
METEOR-M2 4 14:47:52 15:03:15 90° W 164° Northbound
NOAA 15 18:12:30 18:26:36 28° E 134° Northbound
NOAA 15 19:51:45 20:06:30 38° W 186° Northbound
NOAA 19 20:58:42 21:14:18 62° E 154° Northbound
NOAA 18 21:43:58 21:58:44 33° E 138° Northbound
NOAA 18 23:24:28 23:39:26 33° W 190° Northbound
19.10.2024.
NOAA 15 08:04:46 08:20:03 72° E 15° Southbound
METEOR-M2 3 09:14:46 09:29:08 27° E 24° Southbound
METEOR-M2 3 10:54:37 11:09:17 38° W Southbound
NOAA 18 11:44:11 11:59:51 86° W 13° Southbound
METEOR-M2 4 14:26:31 14:41:42 59° E 153° Northbound
NOAA 15 19:25:35 19:40:45 66° W 172° Northbound
NOAA 19 20:46:25 21:01:48 49° E 147° Northbound
NOAA 18 21:31:39 21:45:58 27° E 131° Northbound
NOAA 19 22:27:47 22:42:10 23° W 200° Northbound
NOAA 18 23:11:35 23:26:49 43° W 183° Northbound
20.10.2024.
NOAA 15 07:38:58 07:54:00 43° E 20° Southbound
NOAA 15 09:18:59 09:32:58 26° W Southbound
METEOR-M2 3 10:31:23 10:46:35 61° W 10° Southbound
NOAA 19 10:47:10 11:02:51 62° W 11° Southbound
NOAA 18 11:31:30 11:47:10 73° E 15° Southbound
METEOR-M2 4 14:05:21 14:20:06 38° E 142° Northbound
METEOR-M2 4 15:45:38 16:00:04 28° W 194° Northbound
NOAA 15 18:59:43 19:14:52 72° E 159° Northbound
NOAA 19 20:34:10 20:49:16 38° E 141° Northbound
NOAA 18 21:19:23 21:33:09 22° E 124° Northbound
NOAA 19 22:14:58 22:29:52 30° W 193° Northbound
NOAA 18 22:58:45 23:14:15 56° W 176° Northbound
21.10.2024.
NOAA 15 07:13:19 07:27:37 25° E 25° Southbound
NOAA 15 08:52:54 09:07:42 43° W Southbound
METEOR-M2 3 10:08:13 10:23:31 84° E 14° Southbound
NOAA 19 10:34:41 10:50:30 78° W 12° Southbound
NOAA 18 11:18:51 11:34:27 58° E 17° Southbound
NOAA 18 12:59:58 13:13:45 22° W Southbound
METEOR-M2 4 13:44:23 13:58:26 26° E 131° Northbound
METEOR-M2 4 15:23:42 15:38:44 44° W 183° Northbound
NOAA 15 18:34:09 18:48:53 43° E 145° Northbound
NOAA 19 20:22:01 20:36:44 30° E 134° Northbound
NOAA 19 22:02:14 22:17:31 38° W 186° Northbound
NOAA 18 22:46:01 23:01:29 71° W 170° Northbound
22.10.2024.
NOAA 15 08:26:54 08:42:08 71° W 11° Southbound
METEOR-M2 3 09:45:08 10:00:16 53° E 18° Southbound
NOAA 19 10:22:13 10:38:03 82° E 15° Southbound
NOAA 18 11:06:14 11:21:37 45° E 20° Southbound
METEOR-M2 3 11:25:29 11:39:03 22° W Southbound
NOAA 18 12:47:09 13:01:30 26° W Southbound
METEOR-M2 4 15:02:00 15:17:20 68° W 172° Northbound
NOAA 15 18:08:51 18:22:48 26° E 132° Northbound
NOAA 15 19:47:56 20:02:47 42° W 184° Northbound
NOAA 19 20:09:54 20:24:09 25° E 128° Northbound
NOAA 19 21:49:34 22:05:08 50° W 179° Northbound
NOAA 18 22:33:19 22:48:56 88° E 163° Northbound
23.10.2024.
NOAA 15 08:00:59 08:16:16 68° E 16° Southbound
METEOR-M2 3 09:22:08 09:36:46 32° E 23° Southbound
NOAA 19 10:09:45 10:25:32 64° E 17° Southbound
METEOR-M2 3 11:02:08 11:16:35 33° W Southbound
NOAA 18 12:34:20 12:49:08 33° W Southbound
METEOR-M2 4 14:40:30 14:55:49 78° E 161° Northbound
NOAA 15 19:21:47 19:36:59 71° W 170° Northbound
NOAA 19 21:36:59 21:52:42 64° W 173° Northbound
NOAA 18 22:20:41 22:36:12 69° E 157° Northbound
24.10.2024.
NOAA 15 07:35:12 07:50:05 40° E 20° Southbound
METEOR-M2 3 08:59:19 09:12:59 21° E 28° Southbound
NOAA 15 09:15:09 09:29:21 28° W Southbound
NOAA 19 09:57:19 10:12:57 51° E 19° Southbound
METEOR-M2 3 10:38:52 10:53:53 53° W Southbound
NOAA 19 11:38:18 11:52:35 25° W Southbound
NOAA 18 12:21:34 12:36:44 42° W Southbound
METEOR-M2 4 14:19:12 14:34:15 51° E 150° Northbound
METEOR-M2 4 16:00:09 16:13:58 21° W 203° Northbound
NOAA 15 18:55:56 19:11:04 68° E 157° Northbound
NOAA 19 21:24:27 21:40:15 81° W 166° Northbound
NOAA 18 22:08:08 22:23:29 54° E 150° Northbound

Live ISS View




Coronal Mass Ejection Activity & Sunspots