Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
21.05.2024.
METEOR-M2 4 03:41:41 03:57:00 64° E 16° Southbound
NOAA 15 08:07:31 08:22:43 70° E 15° Southbound
NOAA 19 10:15:04 10:30:52 86° W 13° Southbound
METEOR-M2 3 10:43:44 10:58:40 45° W Southbound
NOAA 18 11:30:43 11:46:20 78° E 15° Southbound
METEOR-M2 4 15:04:32 15:19:58 72° W 170° Northbound
NOAA 15 19:28:26 19:43:32 68° W 172° Northbound
METEOR-M2 3 20:26:07 20:41:00 43° E 145° Northbound
NOAA 19 21:42:42 21:58:04 42° W 184° Northbound
NOAA 18 22:57:59 23:13:34 54° W 177° Northbound
22.05.2024.
METEOR-M2 4 03:20:20 03:35:19 41° E 20° Southbound
NOAA 15 07:41:53 07:56:45 42° E 20° Southbound
NOAA 19 10:02:46 10:18:34 75° E 15° Southbound
METEOR-M2 3 10:20:35 10:35:49 71° W 11° Southbound
NOAA 18 11:18:14 11:33:40 61° E 17° Southbound
METEOR-M2 4 14:43:08 14:58:31 72° E 159° Northbound
NOAA 15 19:02:45 19:17:49 71° E 158° Northbound
NOAA 19 21:30:14 21:45:44 54° W 177° Northbound
NOAA 18 22:45:23 23:01:05 68° W 171° Northbound
23.05.2024.
METEOR-M2 4 04:39:01 04:53:49 41° W Southbound
NOAA 15 08:55:58 09:10:44 43° W Southbound
METEOR-M2 3 09:57:29 10:12:52 71° E 15° Southbound
NOAA 18 11:05:46 11:21:08 47° E 19° Southbound
METEOR-M2 4 14:21:55 14:37:00 48° E 148° Northbound
NOAA 15 18:37:19 18:51:59 42° E 145° Northbound
NOAA 19 21:17:49 21:33:27 68° W 171° Northbound
NOAA 18 22:32:51 22:48:38 87° W 165° Northbound
24.05.2024.
METEOR-M2 4 04:17:28 04:32:35 63° W 10° Southbound
NOAA 15 08:30:09 08:45:21 72° W 11° Southbound
METEOR-M2 3 09:34:29 09:49:25 45° E 20° Southbound
NOAA 18 10:53:20 11:08:25 36° E 22° Southbound
NOAA 18 12:34:07 12:48:44 31° W Southbound
METEOR-M2 4 14:00:55 14:15:25 31° E 137° Northbound
METEOR-M2 4 15:40:43 15:55:34 35° W 189° Northbound
NOAA 15 19:51:18 20:06:05 42° W 184° Northbound
NOAA 19 21:05:30 21:21:09 88° W 164° Northbound
NOAA 18 22:20:23 22:36:03 73° E 158° Northbound
25.05.2024.
METEOR-M2 4 03:55:59 04:11:21 86° E 14° Southbound
NOAA 15 08:04:24 08:19:38 67° E 16° Southbound
NOAA 19 09:25:59 09:41:14 36° E 22° Southbound
METEOR-M2 3 10:51:26 11:06:08 39° W Southbound
NOAA 19 11:06:44 11:21:37 32° W Southbound
NOAA 18 12:21:31 12:36:31 39° W Southbound
METEOR-M2 4 15:18:57 15:34:15 55° W 177° Northbound
NOAA 15 19:25:20 19:40:33 72° W 170° Northbound
METEOR-M2 3 20:33:39 20:48:40 51° E 149° Northbound
NOAA 19 20:53:13 21:08:50 72° E 158° Northbound
NOAA 18 22:07:59 22:23:30 58° E 152° Northbound
26.05.2024.
METEOR-M2 4 03:34:35 03:49:49 56° E 17° Southbound
NOAA 15 07:38:47 07:53:37 39° E 21° Southbound
METEOR-M2 3 10:28:14 10:43:24 62° W 10° Southbound
NOAA 19 10:54:20 11:09:35 41° W Southbound
NOAA 18 12:08:55 12:24:12 50° W Southbound
METEOR-M2 4 14:57:25 15:12:51 84° W 166° Northbound
NOAA 15 18:59:40 19:14:42 67° E 157° Northbound
METEOR-M2 3 20:11:01 20:25:27 32° E 137° Northbound
NOAA 19 20:41:01 20:56:29 58° E 152° Northbound
NOAA 18 21:55:39 22:10:50 46° E 146° Northbound
27.05.2024.
METEOR-M2 4 03:13:16 03:28:04 35° E 22° Southbound
NOAA 15 08:52:51 09:07:39 46° W Southbound
METEOR-M2 3 10:05:07 10:20:25 84° E 14° Southbound
NOAA 19 10:41:57 10:57:29 52° W Southbound
NOAA 18 11:56:21 12:11:51 64° W 11° Southbound
METEOR-M2 4 14:36:04 14:51:22 64° E 155° Northbound
NOAA 15 18:34:17 18:48:52 40° E 143° Northbound
NOAA 19 20:28:53 20:44:02 45° E 145° Northbound
NOAA 18 21:43:23 21:58:19 36° E 139° Northbound
NOAA 18 23:24:01 23:39:00 32° W 191° Northbound

Live ISS View






Coronal Mass Ejection Activity & Sunspots